A humble beginning with a noble vision; Forever, in pursuit of perfection! Imparting education and imbibing values!
Integrated PU coaching and competitive exam preparation at one stop.
Our students fared phenomenally and made the institution proud.
Success is where preparation and opportunity meet.
No. Of Students Appeared : 907
Distinctions : 584
First Class: 307
Students who scored distinction and I class : 98.01%
Overall Pass Percentage: 99.56%
| SL.NO | CANDIDATE NAME | MARKS |
|---|---|---|
| 1 | NIHARIKA SHENOY | 593 |
| 2 | RACHANA RAGHAVENDRA | 593 |
| 3 | SUSHMITHA B R | 593 |
| 4 | UDDHAVA KAMATH HUNDI | 593 |
| 5 | MITR PARISHWAD | 592 |
| 6 | SUMEDHA KALYANARAMAN | 592 |
| 7 | LIKHITHA S | 591 |
| 8 | SHRAVANI | 591 |
| 9 | PAVANA R | 590 |
| 10 | SAKETH SUBRAMANYA K IYER | 590 |
| 11 | DEEKSHA A VEDESHWAR | 589 |
| 12 | BHAVYA R | 588 |
| 13 | SAI KARTHIK V | 588 |
| 14 | D M PAVAN KUMAR | 587 |
| 15 | K ARAVIND | 587 |
| 16 | KEERTHI Y S | 587 |
| 17 | THEJAS K | 587 |
| 18 | ANAGHA K S | 586 |
| 19 | ARUN S HEGDE | 586 |
| 20 | CHIRANTH GOWDA N | 586 |
| 21 | PURVI VENKATESH | 586 |
| 22 | YASHAS V A | 586 |
| 23 | SHRIVALLI PRADEEP BHADRI | 585 |
| 24 | SPOORTHI S | 585 |
| 25 | HAMSA B N | 584 |
| 26 | KEERTHAN G | 584 |
| 27 | SHREYA V | 584 |
| 28 | EKANTH RAJKUMAR | 583 |
| 29 | LISHA R GOWDA | 583 |
| 30 | PRAGNA G | 583 |
| 31 | RASHMIPRIYANKA V M | 583 |
| 32 | SHARAN M | 583 |
| 33 | SUPRITA S MAIDARAGI | 583 |
| 34 | AARYANAYAN N | 582 |
| 35 | CHANDANA SHREE N | 582 |
| 36 | MADHUSUDHAN REDDY A | 582 |
| 37 | NIREEKSHA GIRISH | 582 |
| 38 | SAHANA S | 582 |
| 39 | SAMPADA BHAT | 582 |
| 40 | SRUJAN M V | 582 |
| 41 | VARSHA M N | 582 |
| 42 | RAHUL G N | 581 |
| 43 | SHARANYA H P | 581 |
| 44 | INCHARA R | 580 |
| 45 | SREEHARI B KULKARNI | 580 |
| 46 | VAISHNAVI GAVIGATT | 580 |
| 47 | CHAITHANYA S | 579 |
| 48 | HARSHITH S | 579 |
| 49 | SECHANA N | 579 |
| 50 | BANU PRAKASH G | 578 |
| 51 | BHANUPRAKASH S M | 578 |
| 52 | NAMRATHA C | 578 |
| 53 | PUNYA SHETTY | 578 |
| 54 | RAMYA S H | 578 |
| 55 | SHARAN S MALENNAVAR | 578 |
| 56 | SRIVATSA R VERMA | 578 |
| 57 | ANAGHA K J | 577 |
| 58 | DHYAN G | 577 |
| 59 | HRIDAY M | 577 |
| 60 | KSHAMA AGNIHOTHRI | 577 |
| 61 | MOHITH KUMAR B S | 577 |
| 62 | NAMRATHA PUROHIT | 577 |
| 63 | SINCHANA P | 577 |
| 64 | SUHAS S G | 577 |
| 65 | ANANTH N | 576 |
| 66 | ANOOP GOWDA H P | 576 |
| 67 | BHUMIKA G | 576 |
| 68 | DAKSH C | 576 |
| 69 | GAGAN R | 576 |
| 70 | KAUSHIK S | 576 |
| 71 | M MANJUNATHA | 576 |
| 72 | MAANYA S | 576 |
| 73 | SANJANA V | 576 |
| 74 | SHREYAS B | 576 |
| 75 | SWARAJ R | 576 |
| 76 | VEDA V | 576 |
| 77 | ADITHI BHARGAVI N S | 575 |
| 78 | PRIYANKA KAMATH | 575 |
| 79 | SHRAVANTH K | 575 |
| 80 | YASHASWINI T | 575 |
| SL.NO | CANDIDATE NAME | MARKS |
|---|---|---|
| 1 | Pradyumna Bhat | 596 |
| 2 | Manasa S Bharadwaj | 595 |
| 3 | Amulya Hegde | 593 |
| 4 | Chandan S K | 593 |
| 5 | Prarthana H | 591 |
| 6 | Sai Kaushik Kandalam | 591 |
| 7 | Keerthana H | 590 |
| 8 | Kalwa Nagashree Manvitha | 590 |
| 9 | Tejas N | 590 |
| 10 | Chaithra L | 589 |
| 11 | Jasmitha G | 589 |
| 12 | Rakshitha S | 589 |
| 13 | M Lohith Reddy | 587 |
| 14 | Pooja A N | 586 |
| 15 | Pratiksha D S | 586 |
| 16 | Rachana K | 586 |
| 17 | Sanhitha SR | 585 |
| 18 | Harsha R | 583 |
| 19 | Samana V Joshi | 582 |
| 20 | Sunayana V | 582 |
| 21 | Aishwarya Karegowda Arun Kumar | 581 |
| 22 | Diya Shetty | 581 |
| 23 | Lavanya S | 581 |
| 24 | Nikhitha V A | 581 |
| 25 | Sanketh Sharma M S | 581 |
| 26 | Mahendra Kumar Devasi | 580 |
| 27 | Pradyoth P Rao | 580 |
| 28 | Shashikala H | 580 |
| 29 | Varsha P | 580 |
| 30 | Adithya Girish Bharadwaj | 577 |
| 31 | Gauthami Srinivasan | 577 |
| 32 | Prajna Hasini Kota | 576 |
| 33 | Harini D | 575 |
| 34 | Supritha S | 575 |
| 35 | Shruthi A | 575 |
© 2025 Vidya Mandir PUC is Proudly Designed by AeroMed Designs